Big Data - Financial Risk Computation Using Apache Hadoop (Map Reduce, HDFS)Authors: Zeba Ahmad, Apratim Rajendra, Praveen BhushanPage No.: 01-06 | ||
SC-FDMA Performance over Various Fading ChannelsAuthors: Shivali Wandre, Shreya Raj, VinitaUnde, Savita Sawant, Prof.J.R.GanganePage No.: 07-11 | ||
A Review Paper: Speech Enhancement Using Different Spectral Subtraction AlgorithmsAuthors: Nisha Singh, Divya GuptaPage No.: 12-15 | ||
Comparative Study of Perovskite and Silicon Solar CellAuthors: Jogendra Kumar, Ashish SethiyaPage No.: 16-19 | ||
Analysis of Attacks in Wireless Adhoc Sensor NetworksAuthors: Kannan.S, Palanisamy.APage No.: 20-23 | ||
Comparative Study of T-AODV and CI-AODVAuthors: Pushpalatha S, Saritha K R, Ramaling M HPage No.: 24-29 | ||
Hydrocarbon Resource Estimation: Application of Monte Carlo SimulationAuthors: Biswajit Thander, Anirbid Sircar, G.P KarmakarPage No.: 30-47 | ||
Review of Thermoelectric Air To Air Cooling For CarsAuthors: Santosh Doifode, Prof. A. M. PatilPage No.: 48-51 | ||
Cascade Multilevel Inverter A System Friendly Supply and Its MATLAB ModelingAuthors: Paras Arora, Bharat ModiPage No.: 52-55 | ||
Speaker Recognition System and Its Forensic Implications: A ReviewAuthors: Surbhi Mathur, Sumit K Choudhary, J M VyasPage No.: 56-62 | ||
Implementation of Vehicle License Plate Detection Algorithm in MATLABAuthors: Soojey Deshpande, Pradeep M. PatilPage No.: 63-65 | ||
Concept of Biogas Energy Using AutomationAuthors: Patel Priyal B,Shah Kairavi R, Patel Nishtha MPage No.: 66-68 | ||
Implementation of Image Edge Detection Using FPGAAuthors: Sharan Kumar, Dr.Jayadevappa, Radhika R. NaikPage No.: 69-72 | ||
Simulator for Day-Ahead Electricity MarketsAuthors: Ashutosh Singh, Bhagyashree N. Jog, Prof. M. S. ChaudhariPage No.: 73-75 | ||
Question Answering SystemAuthors: Shekhar Nalawade, Rupali Palve, Vikram KumarPage No.: 76-80 | ||
GSM Based VehicleAuthors: Pandhavale Rupesh Bibhishan, Patil Prithviraj Shashikant, Patole Vivek Bhiva, Sharan KumarPage No.: 81-83 | ||
Static, Linear and Finite Element Analysis of Pressure VesselAuthors: Prof. Vishal V. Saidpatil, Prof. V.K.KulloliPage No.: 84-91 | ||
Review on Study of Active and Passive Safety SystemsAuthors: Rahul B.Waghe, S.Y.Gajjal, B.V.ShamsundaraPage No.: 92-97 | ||
Automation of CIP (Clean In Place) in Manufacturing IndustriesAuthors: Halvadiya Siddharth M, Solanki Anand A, Jethava Chintan JPage No.: 98-99 | ||
Enhanced Security Approach for Multitier Web ApplicationsAuthors: Madhuri Bagal, Priyanka Lawand, Harshad Ghegadmal, Mayur DeshmukhPage No.: 100-104 | ||
Design and Simulation Three Phase Inverter for Grid Connected Photovoltaic CellsAuthors: Samir Patel, Dinesh Pipalava, Nimish Suchak, Vinod TejwaniPage No.: 105-110 | ||
Recent Scenario of Underground Utilities InstallationAuthors: Dhruv R. Patel, Agarwal Sunny kumar P, Upadhyaya Deep S, Patel Jignesh KPage No.: 111-115 | ||
Finite Element Simulation and Study of Flexural Behavior of Repaired R.C. Beams by using Steel and Coir Fibre Concrete JacketAuthors: Ashutosh Mittal, Rohit Singh Thakur, Sangmesh R. Ghale, Vinayak B. KalePage No.: 116-122 | ||
Growth Feature and Characterization of Bi0.75Sb0.25 Single Crystal AlloysAuthors: Sanketsinh Thakor, S.M.Vyas, Vimal Patel, Piyush patelPage No.: 123-125 | ||
Designing of DDR SDRAM Controller with User InterfaceAuthors: Tirth AkhiyaniaPage No.: 126-130 | ||
Plastic Money-The Future CurrencyAuthors: Sunil HarshaPage No.: 131-140 | ||
Natural User Interfaces: Trend in Virtual InteractionAuthors: Dr. Manju Kaushik, Rashmi JainPage No.: 141-143 | ||
Literature Review on Implementation of TPMAuthors: FirdosJahan Khan, T.Z.QuaziPage No.: 144-147 | ||
Survey of End-to-End TCP Congestion Control ProtocolsAuthors: Uma R Pujeri, Dr. V. PalanisamyPage No.: 148-153 | ||
Moving Object Detection and Validation in Video Surveillance SystemAuthors: Chetan M. Turkane, Prof. Ms. V.D.NagralePage No.: 154-157 | ||
Performance Evaluation of Beaconed IEEE 802.15.4 under NS2Authors: Bhansali NishantPage No.: 158-162 | ||
A Hybrid Approach of Steganography and Cryptography to improve Data SecurityAuthors: Susmita Soni, Sunita ChaudharyPage No.: 163-166 | ||
Comparative Analysis of OFDM system with Cyclic Prefix and with Different Modulation TechniquesAuthors: Drashti PatelPage No.: 167-170 | ||
Design and Development of Transparent Key Authentication ProtocolAuthors: Krati vyas, B.L.Pal, Prashant JoshiPage No.: 171-174 | ||
Frequency-Reconfigurable Microstrip Patch Antenna for Wireless ApplicationAuthors: Rahul C. Parmar, Madhusmita C. SahooPage No.: 175-177 | ||
Congestion and Creation of It in Deregulated Power SystemAuthors: Rohit N. ChaudharyPage No.: 178-181 | ||
An Anti-Collision Warning System for Cooperative DrivingAuthors: Hanmant S. Gore, Prof. V.V. JoshiPage No.: 182-185 | ||
A Review on Mitigation of SSR in Series Compensated System by Using Induction Machine Damping UnitAuthors: Parth N. DavePage No.: 186-189 | ||
Assessing Quality Attributes of LSG eGovernance Projects in Kolhapur District of MaharashtraAuthors: Babasaheb D. Patil, Dr. B. S. SawantPage No.: 190-192 | ||
Mobile Cloud ComputingAuthors: Nikul A. Patel, Chandrkant D. Prajapati, Sanjay B. Patel, Hardik D. PatelPage No.: 193-197 | ||
Earthquake Early Warning System (EEWS)Authors: Tejas P. Turakhia, Dharmesh C. PrajapatiPage No.: 198-201 | ||
3D Printing TechnologyAuthors: Rita S.Pimpalkar, Yadnyesh P.Kute, Prasad G. Waghmare, Dnyaneshwar B.Rahate, Samruddhi S. KulkarniPage No.: 202-206 | ||
An Introduction to Single System Image (SSI) Cluster TechniqueAuthors: Tarun Kumawat, Sandeep Tomar, Mohit GuptaPage No.: 207-213 | ||
Assesment of Various Text summarization algorithms on the basis of ROUGE-L methodAuthors: Prashali Gupta, Yogesh kumar MeenaPage No.: 214-217 | ||
Static Structural Analysis and Crack Propagation Analysis of Thermoplastic Poly Olefin (TPO) Based Car (TATA Indigo) Rear Bumper Right Side Protector Using ANSYS 13.0 with It’s Original Material and Two other Optimized Materials(PP+EOC+ATP, PP+EPDM)Authors: Ipsa Mohapatra, Sushovit MohantyPage No.: 218-229 | ||
Augmentation of Power System Stability through Fuzzy Logic Power System Stabilizer & It‟s Analysis Using Various Membership FunctionsAuthors: Dheeraj Kumar Rai, Dr. Praduman Kumar Dwivedi, Manish Kumar Verma, Kananbala Devi KharibamPage No.: 230-235 | ||
Improved Security Analysis of a Single Sign on Mechanism for Distributed Computer NetworksAuthors: Avadhut Lakule, Adnan Sayed, Chaitali Shinde, Priya IndorePage No.: 236-240 | ||
8 Bit Microprocessor Using VHDLAuthors: Pallavi Deshmane, Maithili Lad, Pooja Mhetre, Sharan KumarPage No.: 241-246 | ||
Development of Heat Storage System for Solar CookerAuthors: Smita B. Joshi, A. R. JaniPage No.: 247-251 | ||
Study and Implementation of Mobile Ad Hoc NetworkingAuthors: Smita Patel, Dr. Padamashri Kunthe, Sameena Zafar,Page No.: 252-257 | ||
A Novel Design Approach of Small Scale Conical Solar DryerAuthors: Smita B Joshi, Hemant R Thakkar, A. R. JaniPage No.: 258-261 | ||
Magnetic Flux Distributions in Transformer Core JointsAuthors: S. Sundara MahalingamPage No.: 262-265 | ||
Five QuotientsAuthors: Bhavyadeep BhatiaPage No.: 266-271 | ||
Intelligent Patient Monitoring System for Emergency ConditionsAuthors: Abhishek Ekhare, Uttam ChaskarPage No.: 272-277 | ||
Design and Development of a Wireless Pulse Oximeter SystemAuthors: Abhishek Ekhare, Uttam ChaskarPage No.: 278-283 | ||
Anita Desai as a Feminine WriterAuthors: Pawan Kumar, Dr. Nazir Ahmad ReshiPage No.: 284-285 |